Reishi
Mushroom Clinical Benefits
| Clinical Uses | Dirty Dozen | Lion's Mane | Chaga | Turkey Tail | Reishi | Cordyceps | Shiitake | Maitake | Agaricus | Oyster | Tremella | Mesima | Poria |
| Anti-aging | ✔ | ✔ | ✔ | ||||||||||
| Anti-bacterial | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Anti-depressant | ✔ | ✔ | |||||||||||
| Anti-fungal | ✔ | ✔ | |||||||||||
| Anti-inflammatory Activity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Anti-malarial | ✔ | ✔ | |||||||||||
| Anti-microbial | ✔ | ✔ | |||||||||||
| Anti-obesity | ✔ | ✔ | |||||||||||
| Anti-oxidant Properties | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Anti-Tumor | ✔ | ✔ | ✔ | ||||||||||
| Anti-Ulcer | ✔ | ✔ | |||||||||||
| Anti-viral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Antibiotic activity | ✔ | ✔ | ✔ | ✔ | |||||||||
| Asthma | ✔ | ✔ | ✔ | ||||||||||
| Blood Pressure Lowering | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Blood Sugar Lowering | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Cancer Prevention | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chemotherapy activity | ✔ | ✔ | |||||||||||
| Cholesterol Regulation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Chronic Cough | ✔ | ✔ | ✔ | ||||||||||
| Chronic Fatigue Syndrome | ✔ | ✔ | |||||||||||
| Controls Body Fats | ✔ | ✔ | ✔ | ||||||||||
| Dermatitis | ✔ | ✔ | ✔ | ||||||||||
| Diabetes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Digestive Support | ✔ | ✔ | ✔ | ||||||||||
| Gastrointestinal Diseases | ✔ | ✔ | ✔ | ||||||||||
| Gut Microbiota Regulation | ✔ | ✔ | |||||||||||
| Helicobacter pylori infection | ✔ | ✔ | |||||||||||
| Hepatitis B | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Hepatitis C | ✔ | ✔ | |||||||||||
| HIV Treatment | ✔ | ✔ | |||||||||||
| Hypertension | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Immune Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Improve Cognitive Functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Improves Physical Energy | ✔ | ✔ | ✔ | ✔ | |||||||||
| Increase Sex drive in Men & Women | ✔ | ✔ | |||||||||||
| Lack of Appetite | ✔ | ✔ | |||||||||||
| Lifting Mood and Boosting Energy | ✔ | ✔ | ✔ | ✔ | |||||||||
| Liver Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Lung/Respiratory | ✔ | ✔ | ✔ | ✔ | |||||||||
| Nerve Support | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Prevent Strokes | ✔ | ✔ | |||||||||||
| Promote Heart Health | ✔ | ✔ | ✔ | ✔ | |||||||||
| Promotes Sleep | ✔ | ✔ | |||||||||||
| Protects Against Various Sexual Diseases | ✔ | ✔ | |||||||||||
| Reduce Risk of Heart Attacks | ✔ | ✔ | |||||||||||
| Rehumatoid Arthiritis | ✔ | ✔ | |||||||||||
| Sports Endurance | ✔ | ✔ | |||||||||||
| Weight Management | ✔ | ✔ | ✔ | ✔ |
